Traffic analysis
25 June, 2007
Traffic analysis is integral to the system and links into the content management system – a first for off-the-shelf systems. This has advantages in that it reports by section and article rather than the sometimes meaningless measures of standard traffic analysis systems.
The system provides archived summary data for the entire period of the subscription, and "live" data for a period of 3 months.
The table below shows the measures the system can deliver and their availability:
| Measure | Overall | By section | By article | Archived |
|---|---|---|---|---|
| Page views | Yes | Yes | Yes | Yes |
| Users | Yes | Yes | Yes | Yes |
| Visits | Yes | Yes | Yes | Yes |
| New users | Yes | No | No | Yes |
| Pages per visit | Yes | No | No | Yes |
| Visits per user | Yes | No | No | Yes |
| Search engine referrals | Yes | No | No | No |
| Keywords searched for | Yes | No | No | No |

